S series 150W Modified Sine Wave Inverter
Specifications Download
Power | 150W |
---|---|
Surge | 225W |
Dimensions (mm) L x W x H | 104 x 120 x 36 |
Outlets/Sockets | 1 |
S series 300W Modified Sine Wave Inverter
Specifications Download
Power | 300W |
---|---|
Surge | 375W |
Dimensions (mm) L x W x H | 162 x 121 x 57 |
Outlets/Sockets | 1 |
S series 500W Modified Sine Wave Inverter
Specifications Download
Power | 500W |
---|---|
Surge | 750W |
Dimensions (mm) L x W x H | 260 x 205 x 82 |
Outlets/Sockets | 1 |
S series 1000W Modified Sine Wave Inverter
Specifications Download
Power | 1000W |
---|---|
Surge | 1500W |
Dimensions (mm) L x W x H | 370 x 240 x 90 |
Outlets/Sockets | 2 |
S series 1500W Modified Sine Wave Inverter
Specifications Download
Power | 1500W |
---|---|
Surge | 2250W |
Dimensions (mm) L x W x H | 480 x 240 x 90 |
Outlets/Sockets | 1 |
S series 2500W Modified Sine Wave Inverter
Specifications Download
Power | 2500W |
---|---|
Surge | 3750W |
Dimensions (mm) L x W x H | 715 x 240 x 90 |
Outlets/Sockets | 1 |