PSW series 200W Pure Sine Wave Inverter
Specifications Download
Power | 200W |
---|---|
Surge | 400W |
Dimensions (mm) L x W x H | 230.4 x 118.4 x 70.5 |
Outlets/Sockets | 1 |
PSW series 350W Pure Sine Wave Inverter
Specifications Download
Power | 350W |
---|---|
Surge | 700W |
Dimensions (mm) L x W x H | 230.4 x 118.4 x 70.5 |
Outlets/Sockets | 1 |
PSW series 700W Pure Sine Wave Inverter
Specifications Download
Power | 700W |
---|---|
Surge | 1400W |
Dimensions (mm) L x W x H | 298 x 179 x 81 |
Outlets/Sockets | 1 |
PSW series 1000W Pure Sine Wave Inverter
Specifications Download
Power | 1000W |
---|---|
Surge | 2000W |
Dimensions (mm) L x W x H | 334 x 179 x 81 |
Outlets/Sockets | 1 |
PSW series 1500W Pure Sine Wave Inverter
Specifications Download
Power | 1500W |
---|---|
Surge | 3000W |
Dimensions (mm) L x W x H | 388 x 278 x 102 |
Outlets/Sockets | 1 ~ 2 |
PSW series 2000W Pure Sine Wave Inverter
Specifications Download
Power | 2000W |
---|---|
Surge | 4000W |
Dimensions (mm) L x W x H | 388 x 278 x 102 |
Outlets/Sockets | 1 ~ 2 |
PSW series 3000W Pure Sine Wave Inverter
Specifications Download
Power | 3000W |
---|---|
Surge | 6000W |
Dimensions (mm) L x W x H | 454.6 x 283 101.2 |
Outlets/Sockets | 1 ~ 2 |
PSW series 5000W Pure Sine Wave Inverter
Specifications Download
Power | 5000W |
---|---|
Surge | 10000W |
Dimensions (mm) L x W x H | 496 x 324 x 142 |
Outlets/Sockets | 1 ~ 2 |