PSQ series 700W Pure Sine Wave Inverter
Specifications Download
Power | 700W |
---|---|
Surge | 1400W |
Dimensions (mm) L x W x H | 270 x 178.6 x 81 |
Outlets/Sockets | 1 |
PSQ series 1000W Pure Sine Wave Inverter
Specifications Download
Power | 1000W |
---|---|
Surge | 2000W |
Dimensions (mm) L x W x H | 306 x 178.6 x 80.9 |
Outlets/Sockets | 1 |
PSQ series 1500W Pure Sine Wave Inverter
Specifications Download
Power | 1500W |
---|---|
Surge | 3000W |
Dimensions (mm) L x W x H | 370 x 188.6 x 94.2 |
Outlets/Sockets | 2 |
PSQ series 2000W Pure Sine Wave Inverter w/3 speed levels cooling fans optional
Specifications Download
Power | 2000W |
---|---|
Surge | 4000W |
Dimensions (mm) L x W x H | 370 x 188.6 x 94.2 |
Outlets/Sockets | 2 |
PSQ series 3000W Pure Sine Wave Inverter w/3 speed levels cooling fans
Specifications Download
Power | 3000W |
---|---|
Surge | 6000W |
Dimensions (mm) L x W x H | 436 x 188.6 x 94.2 |
Outlets/Sockets | 2 |