1U PSW 1KVA 19" / 23" Rack Mount/ Open Frame Cabinet Inverter
Specifications Download
Power | 1KVA |
---|---|
Surge | 1.5KVA |
P.F. | 0.85 |
Dimensions (mm) L x W x H | 416.8 x 424 x 44 |
Outlets/Sockets | 2 |
1U PSW 2KVA 19" / 23" Rack Mount/ Open Frame Cabinet Inverter
Specifications Download
Power | 2KVA |
---|---|
Surge | 3KVA |
P.F. | 0.85 |
Dimensions (mm) L x W x H | 416.8 x 424 x 44 |
Outlets/Sockets | 2 |
1U PSW 3K5VA 19"/23" Rack Mount/Open Frame Cabinet Inverter
Specifications Download
Power | 3K5VA |
---|---|
Surge | 6KVA |
P.F. | 0.85 |
Dimensions (mm) L x W x H | 446.8 x 424 x 44 |
Outlets/Sockets | 2 |
2U PSW 2KVA 19"/23" Rack Mount/Open Frame Cabinet Inverter
Specifications Download
Power | 2KVA |
---|---|
Surge | 4KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 435 x 424 x 88 |
Outlets/Sockets | 2 ~ 4 |
2U PSW 3KVA 19"/23" Rack Mount/Open Frame Cabinet Inverter
Specifications Download
Power | 3KVA |
---|---|
Surge | 6KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 435 x 424 x 88 |
Outlets/Sockets | 2 ~ 4 |
3U PSW 5KVA 19"/23" Rack Mount /Open Frame Cabinet Inverter
Specifications Download
Power | 5KVA |
---|---|
Surge | 10KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 504 x 425 x 132 |
Outlets/Sockets | 2 ~ 4 |
1U UIPSW 2KVA 19"/23" Rack Mount /Open Frame Cabinet Inverter
Specifications Download
Power | 2KVA |
---|---|
Surge | 1870W/1Min, 2040W/20Sec. |
P.F. | 0.80~0.85 |
Dimensions (mm) L x W x H | 416.8 x 424 x 44 |
Outlets/Sockets | 2 |
2U UIPSW 2KVA 19"/23" Rack Mount/Open Frame Cabinet Inverter
Specifications Download
Power | 2KVA |
---|---|
Surge | 4KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 435 x 424 x 88 |
Outlets/Sockets | 2 ~ 4 |
2U UIPSW 3KVA 19"/23" Rack Mount/Open Frame Cabinet Inverter
Specifications Download
Power | 3KVA |
---|---|
Surge | 6KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 445 x 424 x 88 |
Outlets/Sockets | 2 ~ 4 |
3U UIPSW 5KVA 19"/23" Rack Mount /Open Frame Cabinet Inverter
Specifications Download
Power | 5KVA |
---|---|
Surge | 10KVA |
P.F. | 1 |
Dimensions (mm) L x W x H | 504 x 425 x 132 |
Outlets/Sockets | 2 ~ 4 |