Catalog & Order Sheet pure modified charger i+c dc-dc
¡@ --Pure Sine Wave Inverter
¡@
¡@ | Watts | Model No. | X | Qty | Description/Specifications |
CE Cert. | 600 | PSW1260 | I/P: 12V, O/P: 100/110/120VAC, 60HZ, | ||
PSW1260E | I/P: 12V, O/P: 220/230/240VAC, 50HZ, | ||||
PSW2460 | I/P: 24V, O/P: 100/110/120VAC, 60HZ, | ||||
PSW2460E | I/P: 24V, O/P: 220/230/240VAC, 50HZ, | ||||
CE Cert. | 1500 | PSW12150 | I/P: 12V, O/P: 100/110/120VAC, 60HZ, | ||
PSW12150E | I/P: 12V, O/P: 220/230/240VAC, 50HZ, | ||||
PSW24150 | I/P: 24V, O/P: 100/110/120VAC, 60HZ, | ||||
PSW24150E | I/P: 24V, O/P: 220/230/240VAC, 50HZ, |
¡@
Order placed by: Date: Company No:
Tel/Fax: Email:
Asian Electron 6F-1, 150, Jian
Yi Road, Chung Ho, Taipei Hsien, Taiwan ROC
Tel:
886-2-8226-5158
Fax: 886-2-8226-5150
www.asian-electron.com/2004
Contact Email: yukae@ms35.hinet.net
*Print this order form out and fax/ email your order back for your confirmation.
Home Modified Pure I+C dc-dc Charger Order Sheet Company Contact
© Copyright 2004 Asian Electron Co., Ltd. All rights reserved.